Warwick · New York
Emmerich Tree Farm visit guide
Compare counted trees by size and species. Earlier daytime cutting sessions require a vehicle reservation.
When to go
A vehicle reservation is required Nov 21 through Dec 6 on the listed cutting days. Dec 11 onward, the listed cutting sessions admit visitors without a reservation. Check the farm for remaining reservation slots.
Evenings from 4–8 pm on the listed dates are for precuts and gifts. Field cutting ends at 3 pm.
| Date | Daytime cutting |
|---|---|
| Sat, Nov 21 | 8:30 am–3 pm · reservation required |
| Fri, Nov 27 | 8:30 am–3 pm · reservation required |
| Sat, Nov 28 | 8:30 am–3 pm · reservation required |
| Sun, Nov 29 | 8:30 am–3 pm · reservation required |
| Fri, Dec 4 | 8:30 am–3 pm · reservation required |
| Sat, Dec 5 | 8:30 am–3 pm · reservation required |
| Sun, Dec 6 | 8:30 am–3 pm · reservation required |
| Fri, Dec 11 | Noon–3 pm · walk-in cutting |
| Sat, Dec 12 | 10 am–3 pm · walk-in cutting |
| Sun, Dec 13 | 10 am–3 pm · walk-in cutting |
| Fri, Dec 18 | Noon–3 pm · walk-in cutting |
| Sat, Dec 19 | 10 am–3 pm · walk-in cutting |
| Sun, Dec 20 | 10 am–3 pm · walk-in cutting |
| Mon, Dec 21 | 10 am–3 pm · walk-in cutting |
| Tue, Dec 22 | 10 am–3 pm · walk-in cutting |
Field heights
The farm counted its trees by species and height ahead of the cutting season. Open the current inventory before visiting. A tree counted at the start of a day can be sold before you reach the field.
| Species | 6–7 ft | 7–8 ft | 8–9 ft | 9–10 ft | 10 ft+ |
|---|---|---|---|---|---|
| Blue spruce | 40 | 35 | 7 | 0 | 0 |
| Canaan fir | 368 | 613 | 210 | 35 | 6 |
| Concolor fir | 37 | 56 | 28 | 2 | 1 |
| Fraser fir | 30 | 58 | 19 | 8 | 3 |
| Korean fir | 0 | 0 | 0 | 0 | 0 |
| Norway spruce | 9 | 6 | 2 | 1 | 0 |
| White pine | 2 | 7 | 2 | 4 | 7 |
| White/Serbian spruce | 30 | 55 | 11 | 3 | 2 |
What the grower charges
The farm lists $12–$18 per foot depending on species and size, including sales tax. A reservation may carry separate terms. Check the booking page for the date you want.
Grower sources
Reviewed November 18, 2026. Availability can change after the farm opens.